Description
Specifications
Weights
Dry Hitch Weight (lbs) | 755 |
Unloaded Vehicle Weight (lbs) | 6,185 |
Cargo Carrying Capacity (lbs) | 1,315 |
Gross Vehicle Weight Rating (lbs) | 7,500 |
Measurements
Exterior Length (overall) | 30′ 9″ |
Exterior Height | 10′ 6″ |
Exterior Height (with A/C) | 11′ 0″ |
Exterior Width | 8′ 1″ |
Exterior Width (with slides out) | 11′ 1″ |
Interior Height (main) | 6′ 9″ |
Awning Length | 20′ 0″ |
Tank Capacities
Fresh Water Capacity (gals) | 45.0 |
Gray Water Capacity (gals) | 58.0 |
Black Tank Capacity (gals) | 29.0 |
Propane Unit (lbs) | 60 |
Miscellaneous
Sleeps | up to 6 |
Water Heater | 6 |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST205/75R14’D |